• Product Name Symbol Tick Value Swap Rate
    -LONG
    Swap Rate
    -SHORT
    Typical Spread Margin Requirement Trading Hours (GMT) Daily Trading Breaks (GMT)
    Australian Dollar vs U.S. Dollar AUDUSD. USD 10 -1.69% 0.62% 23 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs U.S. Dollar EURUSD. USD 10 -1.96% 0.83% 18 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs U.S. Dollar GBPUSD. USD 10 -0.58% -0.18% 25 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    New Zealand Dollar vs U.S. Dollar NZDUSD. USD 10 -0.64% -0.7% 27 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs Canadian Dollar USDCAD. CAD 10 -0.15% -1.21% 25 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs Swiss Franc USDCHF. CHF 10 3.05% -4.87% 21 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs Japanese Yen USDJPY. JPY 1,000 1.8% -4.95% 30 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs Offshore Chinese Renminbi USDCNH. CNH 10 1.67% -4.45% 250 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs Thai Baht USDTHB. THB 1,000 -3.48% -4.84% 31 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Australian Dollar vs Canadian Dollar AUDCAD. CAD 10 -1.45% -0.2% 42 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Australian Dollar vs Swiss Franc AUDCHF. CHF 10 1.96% -3.62% 41 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Australian Dollar vs Japanese Yen AUDJPY. JPY 1,000 1.72% -4.66% 48 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Australian Dollar vs New Zealand Dollar AUDNZD. NZD 10 -1.49% 0.15% 41 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Canadian Dollar vs Swiss Franc CADCHF. CHF 10 2.33% -4.52% 42 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Canadian Dollar vs Japanese Yen CADJPY. JPY 1,000 2.33% -5.34% 49 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Swiss Franc vs Japanese Yen CHFJPY. JPY 1,000 0.53% -2.29% 51 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs Australian Dollar EURAUD. AUD 10 -1.01% -0.55% 39 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs Canadian Dollar EURCAD. CAD 10 -1.67% 0.07% 41 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs Swiss Franc EURCHF. CHF 10 1.56% -3.57% 39 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs British Pound EURGBP. GBP 10 -2.04% 0.36% 26 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs Japanese Yen EURJPY. JPY 1,000 1.48% -4.47% 36 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs New Zealand Dollar EURNZD. NZD 10 -1.75% 0.33% 47 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs Australian Dollar GBPAUD. AUD 10 0.19% -1.75% 39 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs Canadian Dollar GBPCAD. CAD 10 -0.47% -1.11% 43 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs Swiss Franc GBPCHF. CHF 10 2.9% -4.62% 40 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs Japanese Yen GBPJPY. JPY 1,000 1.9% -5.42% 47 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs New Zealand Dollar GBPNZD. NZD 10 -0.87% -0.42% 75 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    New Zealand Dollar vs Japanese Yen NZDJPY. JPY 1,000 2.6% -5.39% 55 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    New Zealand Dollar vs Canadian Dollar NZDCAD. CAD 10 -0.2% -1.32% 49 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    New Zealand Dollar vs Swiss Franc NZDCHF. CHF 10 3.11% -4.83% 48 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs South African Rand USDZAR. ZAR 10 -5.54% -0.02% 700 100% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Gold vs U.S. Dollar XAUUSD. USD 1 -4.53% 2.69% 48 0.50% 22:01 ~ 20:55 (Sun ~ Fri)21:00 ~ 22:01 (Daily)
    Silver vs U.S. Dollar XAGUSD. USD 5 -4.75% 2.44% 30 0.50% 22:01 ~ 20:55 (Sun ~ Fri)21:00 ~ 22:01 (Daily)
    High Grade Copper Futures CFD COPPER USD 2.5 N/A N/A 60 10% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Gold Futures CFD GCxx USD 1 N/A N/A 50 2% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Silver Futures CFD SIxx USD 5 N/A N/A 30 1% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    WTI Crude Oil Futures CFD USOIL USD 10 N/A N/A 6 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Brent Crude Oil Futures CFD UKOIL USD 10 N/A N/A 6 0.5% 00:01~ 20:00 (Mon ~ Thu) & 00:01 ~ 19:55(Fri)N/A
    Natural Gas Futures CFD NGAS USD 10 N/A N/A 30 10% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Australia ASX SPI 200 Index Futures CFD AUS200 AUD 2.5 N/A N/A 50 0.5% 00:01 ~ 06:00 (Daily)N/A
    German DAX Index Futures CFD GER30 EUR 0.25 N/A N/A 500 0.5% 06:01~ 19:55 (Daily)N/A
    FTSE 100 Index Futures CFD UK100 GBP 0.1 N/A N/A 400 0.5% 07:01~ 19:55 (Daily)N/A
    Hong Kong Hang Seng Index Futures CFD HKG50 HKD 5 N/A N/A 150 0.5% 01:16 ~ 18:55 (Daily)04:00 ~ 05:01 & 08:30 ~ 09:16 (Daily)
    Nikkei 225 Index Futures CFD JPN225 JPY 200 N/A N/A 20 2% 00:01 ~ 06:10 (Daily)02:00 ~ 03:31 (Daily)
    FTSE China A50 Index Futures CFD CN50 USD 0.01 N/A N/A 2000 5% 01:01 ~ 08:30 (Daily)04:00 ~ 05:01 (Daily)
    Nasdaq 100 Index Futures CFD NAS100 USD 2 N/A N/A 25 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    S&P 500 Index Futures CFD SPX500 USD 0.5 N/A N/A 120 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Dow Jones Industrial Average Index Futures CFD US30 USD 0.5 N/A N/A 80 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    WTI Crude Oil Cash CFD USOIL.cash USD 10 USD 6.67 USD -21.87 4 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Brent Crude Oil Cash CFD UKOIL.cash USD 10 USD 4.42 USD -20.44 4 0.5% 00:06 ~ 19:55 (Daily)N/A
    ASX SPI 200 Cash Index CFD AUS200.cash AUD 1 AUD -18.59 AUD -0.84 50 0.5% 00:01 ~ 20:00 (Daily)06:30 ~ 07:11 (Daily)
    German DAX Cash Index CFD GER30.cash EUR 1 EUR -43.83 EUR -3.13 40 0.5% 00:01 ~ 19:55 (Daily)N/A
    FTSE 100 Cash Index CFD UK100.cash GBP 1 GBP -22.44 GBP 1.62 28 0.5% 00:01 ~ 19:55 (Daily)N/A
    Hong Kong Hang Seng Cash Index CFD HKG50.cash HKD 2 HKD 332.21 HKD -425.79 140 0.5% 01:16 ~ 17:00 (Daily)04:00 ~ 05:01 & 08:30 ~ 09:16 (Daily)
    NIKKEI 225 Cash Index CFD JPN225.cash JPY 200 JPY -991.85 JPY -948.73 22 0.5% 00:01 ~ 06:10 (Daily)02:00 ~ 03:31 (Daily)
    NASDAQ 100 Cash Index CFD NAS100.cash USD 2 USD -96.96 USD 3.9 20 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    S&P 500 Cash Index CFD SPX500.cash USD 5 USD -68.06 USD 2.5 10 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Dow Jones Industrial Average Cash Index CFD US30.cash USD 1 USD -105.03 USD 8.49 40 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    U.S. Dollar Index Cash CFD DXY.cash USD 1 USD -1.88 USD -8.19 40 1% 00:01 ~ 20:00 (Daily)N/A
  • Product Name Symbol Tick Value Swap Rate
    -LONG
    Swap Rate
    -SHORT
    Typical Spread Margin Requirement Trading Hours (GMT) Daily Trading Breaks (GMT)
    Australian Dollar vs U.S. Dollar AUDUSD.AD USD 10 -1.69% 0.62% 12 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs U.S. Dollar EURUSD.AD USD 10 -1.96% 0.83% 12 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs U.S. Dollar GBPUSD.AD USD 10 -0.58% -0.18% 14 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    New Zealand Dollar vs U.S. Dollar NZDUSD.AD USD 10 -0.64% -0.7% 16 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs Canadian Dollar USDCAD.AD CAD 10 -0.15% -1.21% 18 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs Swiss Franc USDCHF.AD CHF 10 3.05% -4.87% 13 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs Japanese Yen USDJPY.AD JPY 1,000 1.8% -4.95% 20 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs Offshore Chinese Renminbi USDCNH.AD CNH 10 1.67% -4.45% 103 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs Thai Baht USDTHB.AD THB 1,000 -3.48% -4.84% 25 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Australian Dollar vs Canadian Dollar AUDCAD.AD CAD 10 -1.45% -0.2% 23 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Australian Dollar vs Swiss Franc AUDCHF.AD CHF 10 1.96% -3.62% 23 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Australian Dollar vs Japanese Yen AUDJPY.AD JPY 1,000 1.72% -4.66% 25 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Australian Dollar vs New Zealand Dollar AUDNZD.AD NZD 10 -1.49% 0.15% 22 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Canadian Dollar vs Swiss Franc CADCHF.AD CHF 10 2.33% -4.52% 19 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Canadian Dollar vs Japanese Yen CADJPY.AD JPY 1,000 2.33% -5.34% 29 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Swiss Franc vs Japanese Yen CHFJPY.AD JPY 1,000 0.53% -2.29% 31 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs Australian Dollar EURAUD.AD AUD 10 -1.01% -0.55% 20 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs Canadian Dollar EURCAD.AD CAD 10 -1.67% 0.07% 21 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs Swiss Franc EURCHF.AD CHF 10 1.56% -3.57% 22 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs British Pound EURGBP.AD GBP 10 -2.04% 0.36% 20 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs Japanese Yen EURJPY.AD JPY 1,000 1.48% -4.47% 25 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Euro vs New Zealand Dollar EURNZD.AD NZD 10 -1.75% 0.33% 35 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs Australian Dollar GBPAUD.AD AUD 10 0.19% -1.75% 28 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs Canadian Dollar GBPCAD.AD CAD 10 -0.47% -1.11% 28 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs Swiss Franc GBPCHF.AD CHF 10 2.9% -4.62% 22 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs Japanese Yen GBPJPY.AD JPY 1,000 1.9% -5.42% 31 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    British Pound vs New Zealand Dollar GBPNZD.AD NZD 10 -0.87% -0.42% 34 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    New Zealand Dollar vs Japanese Yen NZDJPY.AD JPY 1,000 2.6% -5.39% 30 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    New Zealand Dollar vs Canadian Dollar NZDCAD.AD CAD 10 -0.2% -1.32% 27 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    New Zealand Dollar vs Swiss Franc NZDCHF.AD CHF 10 3.11% -4.83% 26 0.25% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    U.S. Dollar vs South African Rand USDZAR.AD ZAR 10 -5.54% -0.02% 600 100% 21:11 ~ 20:55 (Sun ~ Fri)20:55 ~ 21:11 (Daily)
    Gold vs U.S. Dollar XAUUSD.AD USD 1 -4.53% 2.69% 26 0.5% 22:01 ~ 20:55 (Sun ~ Fri)21:00 ~ 22:01 (Daily)
    Silver vs U.S. Dollar XAGUSD.AD USD 5 -4.75% 2.44% 20 0.5% 22:01 ~ 20:55 (Sun ~ Fri)21:00 ~ 22:01 (Daily)
    High Grade Copper Futures CFD COPPER USD 2.5 N/A N/A 60 10% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Gold Futures CFD GCxx USD 1 N/A N/A 50 2% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Silver Futures CFD SIxx USD 5 N/A N/A 30 1% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    WTI Crude Oil Futures CFD USOIL USD 10 N/A N/A 6 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Brent Crude Oil Futures CFD UKOIL USD 10 N/A N/A 6 0.5% 00:01~ 20:00 (Mon ~ Thu) & 00:01 ~ 19:55(Fri)N/A
    Natural Gas Futures CFD NGAS USD 10 N/A N/A 30 10% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Australia ASX SPI 200 Index Futures CFD AUS200 AUD 2.5 N/A N/A 50 0.5% 00:01 ~ 06:00 (Daily)N/A
    German DAX Index Futures CFD GER30 EUR 0.25 N/A N/A 500 0.5% 06:01~ 19:55 (Daily)N/A
    FTSE 100 Index Futures CFD UK100 GBP 0.1 N/A N/A 400 0.5% 07:01~ 19:55 (Daily)N/A
    Hong Kong Hang Seng Index Futures CFD HKG50 HKD 5 N/A N/A 150 0.5% 01:16 ~ 18:55 (Daily)04:00 ~ 05:01 & 08:30 ~ 09:16 (Daily)
    Nikkei 225 Index Futures CFD JPN225 JPY 200 N/A N/A 20 2% 00:01 ~ 06:10 (Daily)02:00 ~ 03:31 (Daily)
    FTSE China A50 Index Futures CFD CN50 USD 0.01 N/A N/A 2000 5% 01:01 ~ 08:30 (Daily)04:00 ~ 05:01 (Daily)
    Nasdaq 100 Index Futures CFD NAS100 USD 2 N/A N/A 25 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    S&P 500 Index Futures CFD SPX500 USD 0.5 N/A N/A 120 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Dow Jones Industrial Average Index Futures CFD US30 USD 0.5 N/A N/A 80 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    WTI Crude Oil Cash CFD USOIL.cash USD 10 USD 6.67 USD -21.87 4 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Brent Crude Oil Cash CFD UKOIL.cash USD 10 USD 4.42 USD -20.44 4 0.5% 00:06 ~ 19:55 (Daily)N/A
    ASX SPI 200 Cash Index CFD AUS200.cash AUD 1 AUD -18.59 AUD -0.84 50 0.5% 00:01 ~ 20:00 (Daily)06:30 ~ 07:11 (Daily)
    German DAX Cash Index CFD GER30.cash EUR 1 EUR -43.83 EUR -3.13 40 0.5% 00:01 ~ 19:55 (Daily)N/A
    FTSE 100 Cash Index CFD UK100.cash GBP 1 GBP -22.44 GBP 1.62 28 0.5% 00:01 ~ 19:55 (Daily)N/A
    Hong Kong Hang Seng Cash Index CFD HKG50.cash HKD 2 HKD 332.21 HKD -425.79 140 0.5% 01:16 ~ 17:00 (Daily)04:00 ~ 05:01 & 08:30 ~ 09:16 (Daily)
    NIKKEI 225 Cash Index CFD JPN225.cash JPY 200 JPY -991.85 JPY -948.73 22 0.5% 00:01 ~ 06:10 (Daily)02:00 ~ 03:31 (Daily)
    NASDAQ 100 Cash Index CFD NAS100.cash USD 2 USD -96.96 USD 3.9 20 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    S&P 500 Cash Index CFD SPX500.cash USD 5 USD -68.06 USD 2.5 10 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    Dow Jones Industrial Average Cash Index CFD US30.cash USD 1 USD -105.03 USD 8.49 40 0.5% 22:01 ~ 20:00 (Sun ~ Fri)20:55 ~ 22:01 (Daily)
    U.S. Dollar Index Cash CFD DXY.cash USD 1 USD -1.88 USD -8.19 40 1% 00:01 ~ 20:00 (Daily)N/A

【+】denotes the credit interest rate,【-】denotes the debit interest rate。

① The spread of Forex in MT4 is displayed differently in small point, e.g.: EURUSD will be displayed in 20 points rather than 2 pips. The bid/ask spreads are variable from time to time as markets can be volatile and the underlying market spreads can widen throughout the day. Consistent daily typical spreads are a reflection of pricing consistency throughout the day. Aetos Capital Group will continue to update the typical spreads listed above.

② The financial fee for overnight positions will be generated at cut off time.
Three days' fee will be charged on Wednesday for Forex and Bullions
Three days' fee will be charged on Friday for cash CFDs and Share CFDs.

③ 0.5% Margin = 0.5% of Contract Value, 1% Margin = 1% of Contract Value, 2% Margin = 2% of Contract Value.

④ Due to liquidity issue of Offshore Chinese Renminbi market, the swap rates for USDCNH and AUDCNH might be changed frequently. AETOS will adjust the swap rate based on the underlying market condition.