
Product Name | Symbol | Tick Value | Swap Rate② -LONG |
Swap Rate② -SHORT |
Typical Spread① | Margin Requirement③ | Trading Hours (GMT) | Daily Trading Breaks (GMT) |
Australian Dollar vs U.S. Dollar | AUDUSD | USD 10 | -1.51% | -0.92% | 12 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Euro vs U.S. Dollar | EURUSD | USD 10 | -2.13% | 0.36% | 7 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
British Pound vs U.S. Dollar | GBPUSD | USD 10 | -0.76% | -1.06% | 14 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
New Zealand Dollar vs U.S. Dollar | NZDUSD | USD 10 | -0.45% | -1.68% | 15 | 5% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
U.S. Dollar vs Canadian Dollar | USDCAD | CAD 10 | -1.01% | -0.73% | 14 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
U.S. Dollar vs Swiss Franc | USDCHF | CHF 10 | -0.04% | -2.58% | 13 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
U.S. Dollar vs Japanese Yen | USDJPY | JPY 1,000 | -0.02% | -1.93% | 11 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
U.S. Dollar vs Offshore Chinese Renminbi | USDCNH | CNH 10 | -6.95% | 0.74% | 103 | 5% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
U.S. Dollar vs Thai Baht | USDTHB | THB 1,000 | -7.07% | -6.17% | 25 | 5% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Australian Dollar vs Canadian Dollar | AUDCAD | CAD 10 | -1.75% | -0.66% | 23 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Australian Dollar vs Swiss Franc | AUDCHF | CHF 10 | -0.26% | -2.15% | 23 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Australian Dollar vs Offshore Chinese Renminbi | AUDCNH | CNH 10 | -7.02% | 0.79% | 155 | 5% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Australian Dollar vs Japanese Yen | AUDJPY | JPY 1,000 | -0.85% | -1.46% | 15 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Australian Dollar vs New Zealand Dollar | AUDNZD | NZD 10 | -2.30% | -0.94% | 20 | 5% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Canadian Dollar vs Swiss Franc | CADCHF | CHF 10 | 0.14% | -2.75% | 19 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Canadian Dollar vs Japanese Yen | CADJPY | JPY 1,000 | -0.03% | -2.07% | 21 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Swiss Franc vs Japanese Yen | CHFJPY | JPY 1,000 | -1.66% | -0.73% | 20 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Euro vs Australian Dollar | EURAUD | AUD 10 | -1.86% | -0.33% | 21 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Euro vs Canadian Dollar | EURCAD | CAD 10 | -2.69% | -0.95% | 21 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Euro vs Swiss Franc | EURCHF | CHF 10 | -0.97% | -1.37% | 21 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Euro vs British Pound | EURGBP | GBP 10 | -2.63% | 0.30% | 20 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Euro vs Japanese Yen | EURJPY | JPY 1,000 | -1.03% | -0.43% | 14 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Euro vs New Zealand Dollar | EURNZD | NZD 10 | -3.21% | -0.14% | 30 | 5% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
British Pound vs Australian Dollar | GBPAUD | AUD 10 | -0.59% | -1.90% | 28 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
British Pound vs Canadian Dollar | GBPCAD | CAD 10 | -1.11% | -1.27% | 28 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
British Pound vs Swiss Franc | GBPCHF | CHF 10 | -0.10% | -2.98% | 23 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
British Pound vs Japanese Yen | GBPJPY | JPY 1,000 | 0.09% | -2.06% | 23 | 3.3% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
British Pound vs New Zealand Dollar | GBPNZD | NZD 10 | -1.72% | -1.14% | 35 | 5% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
New Zealand Dollar vs Japanese Yen | NZDJPY | JPY 1,000 | -0.55% | -1.91% | 24 | 5% | 21:11 ~ 20:55 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Gold vs U.S. Dollar | XAUUSD | USD 1 | -1.50% | 0.21% | 26 | 5% | 22:01 ~ 20:55 (Sun ~ Fri) | 21:00 ~ 22:01 (Daily) |
Silver vs U.S. Dollar | XAGUSD | USD 5 | -1.94% | -0.8% | 20 | 10% | 22:01 ~ 20:55 (Sun ~ Fri) | 21:00 ~ 22:01 (Daily) |
High Grade Copper Futures CFD | COPPER | USD 2.5 | N/A | N/A | 60 | 10% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
Gold Futures CFD | GCxx | USD 1 | N/A | N/A | 50 | 5% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
Silver Futures CFD | SIxx | USD 5 | N/A | N/A | 30 | 10% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
WTI Crude Oil Futures CFD | USOIL | USD 10 | N/A | N/A | 6 | 10% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
Brent Crude Oil Futures CFD | UKOIL | USD 10 | N/A | N/A | 6 | 10% | 00:01 ~ 20:00 (Mon ~ Thu) & 00:01 ~ 19:55(Fri) | N/A |
Natural Gas Futures CFD | NGAS | USD 10 | N/A | N/A | 30 | 10% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
Australia ASX SPI 200 Index Futures CFD | AUS200 | AUD 2.5 | N/A | N/A | 50 | 5% | 00:01 ~ 06:00 (Daily) | N/A |
German DAX Index Futures CFD | GER30 | EUR 0.25 | N/A | N/A | 500 | 5% | 06:01 ~ 19:55(Daily) | N/A |
FTSE 100 Index Futures CFD | UK100 | GBP 0.1 | N/A | N/A | 400 | 5% | 07:01 ~ 19:55(Daily) | N/A |
Hong Kong Hang Seng Index Futures CFD | HKG50 | HKD 5 | N/A | N/A | 150 | 10% | 01:16 ~ 18:55 (Daily) | 04:00 ~ 05:01 & 08:30 ~ 09:16 |
Nikkei 225 Index Futures CFD | JPN225 | JPY 200 | N/A | N/A | 20 | 5% | 00:01 ~ 06:10 (Daily) | 02:00 ~ 03:31 |
FTSE China A50 Index Futures CFD | CN50 | USD 0.01 | N/A | N/A | 2000 | 10% | 01:01 ~ 08:30 (Daily) | 04:00 ~ 05:01 |
Nasdaq 100 Index Futures CFD | NAS100 | USD 2 | N/A | N/A | 25 | 5% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
S&P 500 Index Futures CFD | SPX500 | USD 0.5 | N/A | N/A | 120 | 5% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
Dow Jones Industrial Average Index Futures CFD | US30 | USD 0.5 | N/A | N/A | 80 | 5% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
Cardano CFD | ADAUSD | USD 0.1 | -18% | -12% | 100 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Bitcoin CFD | BTCUSD | USD 0.01 | -18.5% | -11.5% | 5000 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
BitcoinCash CFD | BCHUSD | USD 0.1 | -18.5% | -11.5% | 400 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Dogecoin CFD | DOGUSD | USD 0.2 | -17% | -13% | 125 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Ethereum CFD | ETHUSD | USD 0.01 | -19% | -11% | 1000 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
EOS CFD | EOSUSD | USD 0.1 | -13% | -17% | 350 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Litecoin CFD | LTCUSD | USD 0.1 | -12% | -18% | 150 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Chainlink CFD | LNKUSD | USD 0.1 | -12% | -18% | 100 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Ripple CFD | XRPUSD | USD 0.2 | -18.5% | -11.5% | 200 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Binance Coin CFD | BNBUSD | USD 0.1 | -1% | -29% | 100 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
Solana CFD | SOLUSD | USD 0.1 | -17% | -13% | 100 | 50% | 21:11 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 21:11 (Daily) |
ASX SPI 200 Cash Index CFD | AUS200.cash | AUD 1 | AUD -6.01 | AUD -4.8 | 50 | 5% | 00:01 ~ 20:00 (Daily) | 06:30 ~ 07:11 (Daily) |
German DAX Cash Index CFD | GER30.cash | EUR 1 | EUR 47.33 | EUR -68.91 | 40 | 5% | 00:01 ~ 19:55(Daily) | N/A |
FTSE 100 Cash Index CFD | UK100.cash | GBP 1 | GBP -7.69 | GBP -3.72 | 28 | 5% | 00:01 ~ 19:55(Daily) | N/A |
Hong Kong Hang Seng Cash Index CFD | HKG50.cash | HKD 2 | HKD 11.41 | HKD -75.22 | 140 | 10% | 01:16 ~ 17:00 (Daily) | 04:00 ~ 05:01 & 08:30 ~ 09:16 |
NIKKEI 225 Cash Index CFD | JPN225.cash | JPY 200 | JPY -408.17 | JPY -416 | 22 | 5% | 00:01 ~ 06:10 (Daily) | 02:00 ~ 03:31 |
NASDAQ 100 Cash Index CFD | NAS100.cash | USD 2 | USD 9.95 | USD -47.88 | 20 | 5% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
S&P 500 Cash Index CFD | SPX500.cash | USD 5 | USD 15.64 | USD -46.63 | 10 | 5% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
Dow Jones Industrial Average Cash Index CFD | US30.cash | USD 1 | USD -31.96 | USD -17.63 | 40 | 5% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
WTI Crude Oil Cash CFD | USOIL.cash | USD 10 | USD 7.59 | USD -26.74 | 4 | 10% | 22:01 ~ 20:00 (Sun ~ Fri) | 20:55 ~ 22:01 (Daily) |
Brent Crude Oil Cash CFD | UKOIL.cash | USD 10 | USD 6.64 | USD -26.18 | 4 | 10% | 00:06 ~ 19:55(Daily) | N/A |
【+】denotes the credit interest rate,【-】denotes the debit interest rate。
① The spread of Forex in MT4/MT5 is displayed differently in small point, e.g.: EURUSD will be displayed in 20 points rather than 2 pips. The bid/ask spreads are variable from time to time as markets can be volatile and the underlying market spreads can widen throughout the day. Consistent daily typical spreads are a reflection of pricing consistency throughout the day. Aetos Capital Group will continue to update the typical spreads listed above.
② The financial fee for overnight positions will be generated at cut off time.
Three days' fee will be charged on Wednesday for Forex and Bullions
Three days' fee will be charged on Friday for cash CFDs, Share CFDs and Cryptocurrency CFDs.
③ 0.5% Margin = 0.5% of Contract Value, 1% Margin = 1% of Contract Value, 2% Margin = 2% of Contract Value.
④ Due to liquidity issue of Offshore Chinese Renminbi market, the swap rates for USDCNH and AUDCNH might be changed frequently. AETOS will adjust the swap rate based on the underlying market condition.