
PRODUCT NAME | SYMBOL | CONTRACT MONTH | PRODUCT LAUNCH DATE | PRODUCT EXPIRY DATE |
NIKKEI 225 INDEX FUTURES CFD | JPN225 | 12 | 2022/09/09 | 2022/12/08 |
3 | 2022/12/09 | 2023/03/10 | ||
ASX SPI 200 INDEX FUTURES CFD | AUS200 | 12 | 2022/09/15 | 2022/12/13 |
3 | 2022/12/14 | 2023/03/16 | ||
DOW JONES INDUSTRIAL AVERAGE INDEX FUTURES CFD | US30 | 12 | 2022/09/15 | 2022/12/14 |
3 | 2022/12/15 | 2023/03/16 | ||
S&P 500 INDEX FUTURES CFD | SPX500 | 12 | 2022/09/15 | 2022/12/14 |
3 | 2022/12/15 | 2023/03/16 | ||
NASDAQ 100 INDEX FUTURES CFD | NAS100 | 12 | 2022/09/15 | 2022/12/14 |
3 | 2022/12/15 | 2023/03/16 | ||
GERMAN DAX INDEX FUTURES CFD | GER30 | 12 | 2022/09/21 | 2022/12/15 |
3 | 2022/12/16 | 2023/03/17 | ||
FTSE 100 INDEX FUTURES CFD | UK100 | 12 | 2022/09/15 | 2022/12/15 |
3 | 2022/12/16 | 2023/03/15 | ||
WTI CRUDE OIL FUTURES CFD | USOIL | 1 | 2022/11/17 | 2022/12/15 |
2 | 2022/12/16 | 2023/01/17 | ||
NATURAL GAS FUTURES CFD | NGAS | 1 | 2022/11/24 | 2022/12/23 |
2 | 2022/12/26 | 2023/01/24 | ||
BRENT CRUDE OIL FUTURES CFD | UKOIL | 2 | 2022/11/29 | 2022/12/27 |
3 | 2022/12/28 | 2023/01/27 | ||
FTSE CHINA A50 INDEX FUTURES CFD | CN50 | 12 | 2022/11/29 | 2022/12/28 |
1 | 2022/12/29 | 2023/01/27 | ||
HONG KONG HANG SENG INDICES FUTURES CFD | HKG50 | 12 | 2022/11/29 | 2022/12/28 |
1 | 2022/12/29 | 2023/01/27 |
All products may be subject to change due to holiday.
Any positions that have not been closed on the expiry date will be rolled over to the following contract month.A rollover charge or credit will apply which takes the contract months' price difference into account.