Share CFDs

AETOS Share CFDs give clients the ability to speculate on the price movements of public listed companies on exchanges without taking ownership of the underlying stocks. The Share CFDs trading allows you to trade Share CFDs with leverage and low spread, means you will only need to deposit a small portion of the full value to gain the full exposure. This will increase any profits, but also means that losses can exceed deposits.

Some of the Share CFDs on the world’s most popular companies including:

  • Alibaba Group
  • Apple Inc
  • Tesla Inc
  • Amazon.Com Inc
  • Facebook
Product Specifications:

US Share CFDs

Acct Trading Platform MT4
Margin Requirements 20%
Commission 2.5 US cents per lot
Lot 1 lot equals to 1 Share CFD. 10-1,000 lots /per trade with an incremental step of 10. Max of 10,000 lots
Minimum deposit USD 250
Stop out 80%
Overnight Funding Rate Financing Benchmark Rates +- 2.5%
Trading time 14:31 -20:55 GMT
Promotion Not eligible to welcome bonus promotion

Tax consideration in US Share CFDs trading

The US Internal Revenue Service (IRS) requires all non-US resident holders of US equity derivatives including CFDs to be taxed on dividend adjustments. As a result, the Dividend payment on your long positions will be credited to your account with applicable withholding taxes deducted. Please note that the withholding tax deduction doesn't apply to short positions.

You may be eligible to applicable reduced rate, please fill out Form W-8BEN if you are an INDIVIDUAL or Form W-8BEN-E if you are an ENTITY and send it to your account manager for further information.

  • Share Name Symbol Exchange Digits Min Trade Size Max Trade Size Margin Requirement Settlement Currency Trading Hours (GMT) Short Sell
    Advanced Micro Devices AMD.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Airbnb Inc ABNB.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Alibaba Group BABA.xnys NYSE 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Alphabet Inc GOOG.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Amazon.Com Inc AMZN.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Apple Inc AAPL.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Boeing Co BA.xnys NYSE 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Jd.Com Inc JD.xnas NASDAQ 2 10 1000 30% USD 13:31 ~ 19:55 YES
    Johnson & Johnson JNJ.xnys NYSE 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Lockheed Martin Corp LMT.xnys NYSE 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Meta Platforms Inc META.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Microsoft Corp MSFT.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Netflix Inc NFLX.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Nvidia Corp NVDA.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Pepsico Inc PEP.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Pfizer Inc PFE.xnys NYSE 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Procter & Gamble Co PG.xnys NYSE 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Tesla Inc TSLA.xnas NASDAQ 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Walmart Inc WMT.xnys NYSE 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Walt Disney Co DIS.xnys NYSE 2 10 1000 20% USD 13:31 ~ 19:55 YES
    Zoom Video Communications Inc ZM.xnas NASDAQ 2 10 1000 35% USD 13:31 ~ 19:55 YES

    *Commission = 2.5 US cents per lot

    **Overnight Funding Rate = Financing Benchmark Rate+/-250bps